What each option covers
| On site guard | Remote video monitoring | |
|---|---|---|
| Coverage | The area the guard can see and patrol during the shift | All connected camera views, around the clock |
| Physical response | Immediate, on site | Speaker warning where supported, your contacts or a local response partner |
| Several sites | One guard per site per shift | One team across every connected site |
| Evidence | Guard reports and logs | Clip, timestamps and every action in one record |
| Depends on | Staffing, attention and shift cover | Camera views, lighting and a working connection |
A provider guide from Safe and Sound, checked on 18 October 2026, estimates a single guard post at roughly $3,000 to $4,000 per month. Your local rates may differ.
Compare with your own numbers
Enter your quotes below. Nothing you type is sent anywhere.
On site guard
Remote monitoring
When to use both
Some sites keep a guard for busy hours or physical checks and use remote monitoring for nights, weekends and other locations. The right mix depends on the risk, the site layout and response options nearby.